Translate

Thursday 1 August 2013

Looky Looky what HSBC owns!!!

This lovely bit of information came to me by way of a little birdy flying on by.   This is a list of some of the companies that HSBC owns- not all, because even more are hidden behind other ghost corporations and shells, and there are those companies that are owned by these companies listed below, and the joint ventures between these companies with other shell corporations.....  I will say that I find it quite interesting that the USA list is divided into USA (Delaware) and USA (Not Delaware)..... don't you find that interesting? 

But you know what's W A Y  more interesting?  If you scroll down to the very very bottom of the page, you'll see that the last "Subsidiary Name" is listed under Viet Nam, shows 100% "percentage held" by HSBC..... and it's S.W.I.F.T.  Now.... anyone who knows banking, anyone who knows finance at all, knows S.W.I.F.T.

SWIFT (Society for Worldwide Interbank Financial Telecommunication)provides a network that enables financial institutions worldwide to send and receive information about financial transactions in a secure, standardized and reliable environment. Swift also sells software and services to financial institutions, much of it for use on the SWIFTNet Network, and ISO 9362. Business Identifier Codes (BICs) are popularly known as "SWIFT codes".

Basically- SWIFT codes move ALLLL the money allllll over the world.

...and HSBC owns it.   Nifty eh?

If you want to have some fun, pick a couple of these purported "companies" and so do a little searching.  I've only spent about 30 minutes and I've already spotted at least 5 different "shell" corporations. Have Fun!!! :>D

I had to adjust the cells of the spread sheet so that I could fit them all onto the page- sorry the info is a bit squished, lol.



Subsidiary Name Percent Held Jurisdiction Secrecy Score Holding Factor Group Holding Factor Allocation Factor CompSSI
HEXAGO INVERSIONES ARGENTINA S.A. 100 Argentina (AR) 0 0 104447 0 0
HSBC ADMINISTRADORA DE INVERSIONES S.A. 56 Argentina (AR) 0 0 104447 0 0
HSBC ARGENTINA HOLDINGS S.A. 100 Argentina (AR) 0 0 104447 0 0
HSBC BANK ARGENTINA S.A. 100 Argentina (AR) 0 0 104447 0 0
HSBC CHACABUCO INVERSIONES 99 Argentina (AR) 0 0 104447 0 0
HSBC LA BUENOS AIRES SEGUROS S.A. 100 Argentina (AR) 0 0 104447 0 0
HSBC NEW YORK LIFE SEGUROS DE RETIRO 60 Argentina (AR) 0 0 104447 0 0
HSBC NEW YORK LIFE SEGUROS DE VIDA 60 Argentina (AR) 0 0 104447 0 0
HSBC PARTICIPACIONES 1 Argentina (AR) 0 0 104447 0 0
HSBC SERVICIOS FINANCIEROS 97 Argentina (AR) 0 0 104447 0 0
HSBC VALORES S.A. SOCIEDAD DE BOLSA 2 Argentina (AR) 0 0 104447 0 0
MAXIMA S.A. AFJP 60 Argentina (AR) 0 0 104447 0 0
MBI SA 100 Argentina (AR) 0 0 104447 0 0
MW GESTION SA 100 Argentina (AR) 0 0 104447 0 0
UNISERVICIOS S.A. 97 Argentina (AR) 0 0 104447 0 0
ACRA CREDIT REPORTING CJSC 3 Armenia (AM) 0 0 104447 0 0
ARMENIAN CARD CJSC 1 Armenia (AM) 0 0 104447 0 0
HSBC BANK ARMENIA CJSC 68 Armenia (AM) 0 0 104447 0 0
ACN 087 652 113 PTY LIMITED 100 Australia (AU) 0 0 104447 0 0
HSBC AUSTRALIA HOLDINGS PTY LIMITED 100 Australia (AU) 0 0 104447 0 0
HSBC BANK AUSTRALIA LIMITED 100 Australia (AU) 0 0 104447 0 0
HSBC CUSTODY NOMINEES 100 Australia (AU) 0 0 104447 0 0
HSBC FINANCE HOLDINGS 100 Australia (AU) 0 0 104447 0 0
HSBC SECURITIES 100 Australia (AU) 0 0 104447 0 0
HSBC SECURITIES INVESTMENTS 100 Australia (AU) 0 0 104447 0 0
MIDLAND AUSTRALIA PTY LIMITED 100 Australia (AU) 0 0 104447 0 0
HSBC GLOBAL ASSET MANAGEMENT 79 Austria (AT) 65.87 79 104447 0 0.05
ARABIAN GULF INVESTMENTS OVERSEAS LIMITED 26 Bahamas, The (BS) 82.87 26 104447 0 0.02
BANCO DEL ISTMO 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
CIC HOLDINGS LTD 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
CRANLEIGH INVESTMENTS LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
EQUATOR LEASING SEVENTEEN LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
EQUATOR LEASING TWELVE LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
EVERLASTING INTERNATIONAL LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HANG SENG BANK 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HANG SENG BANK TRUSTEE INTERNATIONAL LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HANG SENG CREDIT 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HANG SENG FINANCE 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HANG SENG INSURANCE 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HIGHCLERE INVESTMENTS LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HSBC BANK BAHAMAS LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HSBC GLOBAL ASSET MANAGEMENT HOLDINGS 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HSBC INTERNATIONAL 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HSBC INTERNATIONAL TRUSTEE 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HSBC INVESTMENTS 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HSBC MARKETS 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HSBC SERVICES JAPAN LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
LLANDUDNO INVESTMENTS LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
MICHIGAN INVESTMENTS LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
PACIFICO CHILE LTD 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
SILVER JUBILEE LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
SOLANDRA INVESTMENTS LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
TAYSIDE HOLDINGS LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
WAYHONG 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
WINNIPEG INVESTMENTS LIMITED 100 Bahamas, The (BS) 82.87 100 104447 0 0.08
HSBC CARLISLE 100 Barbados (BB) 78.87 100 104447 0 0.08
HSBC TRIDENT CAPITAL 100 Barbados (BB) 78.87 100 104447 0 0.08
HSBC LEASING 100 Belgium (BE) 59.13 100 104447 0 0.06
BANCO NOMINEES LIMITED 100 Bermuda (BM) 85.33 100 104447 0 0.08
BANK OF BERMUDA 100 Bermuda (BM) 85.33 100 104447 0 0.08
BERMUDA INTERNATIONAL SECURITIES LIMITED 100 Bermuda (BM) 85.33 100 104447 0 0.08
BERMUDA TRUST COMPANY LIMITED 100 Bermuda (BM) 85.33 100 104447 0 0.08
BW GROUP LIMITED 7 Bermuda (BM) 85.33 7 104447 0 0.01
COMPASS NOMINEES LIMITED 100 Bermuda (BM) 85.33 100 104447 0 0.08
COMPASS SERVICES LIMITED 100 Bermuda (BM) 85.33 100 104447 0 0.08
GENOPORT 100 Bermuda (BM) 85.33 100 104447 0 0.08
HSBC GLOBAL ASSET MANAGEMENT 100 Bermuda (BM) 85.33 100 104447 0 0.08
HSBC INSTITUTIONAL TRUST SERVICES 100 Bermuda (BM) 85.33 100 104447 0 0.08
HSBC INSURANCE 100 Bermuda (BM) 85.33 100 104447 0 0.08
HSBC INSURANCE HOLDINGS 100 Bermuda (BM) 85.33 100 104447 0 0.08
HSBC INSURANCE MANAGEMENT 100 Bermuda (BM) 85.33 100 104447 0 0.08
HSBC LIFE 100 Bermuda (BM) 85.33 100 104447 0 0.08
HSBC NOMINEE SERVICES 100 Bermuda (BM) 85.33 100 104447 0 0.08
HSBC PRIVATE EQUITY MANAGEMENT 100 Bermuda (BM) 85.33 100 104447 0 0.08
HSBC SECURITIES SERVICES 100 Bermuda (BM) 85.33 100 104447 0 0.08
ICOM LIMITED 100 Bermuda (BM) 85.33 100 104447 0 0.08
KIRK MANAGEMENT LTD. 60 Bermuda (BM) 85.33 60 104447 0 0.05
NAUTICAL NOMINEES LIMITED 100 Bermuda (BM) 85.33 100 104447 0 0.08
PROSERVE BERMUDA LIMITED 50 Bermuda (BM) 85.33 50 104447 0 0.04
SOMERS NOMINEES 100 Bermuda (BM) 85.33 100 104447 0 0.08
THE BANK OF BERMUDA LIMITED 100 Bermuda (BM) 85.33 100 104447 0 0.08
WOODEX LIMITED 100 Bermuda (BM) 85.33 100 104447 0 0.08
AMETISTA ADMINISTRACAO DE BENS LTDA 100 Brazil (BR) 0 0 104447 0 0
BOAVENTURA ADMINISTRACAO DE BENS LTDA 100 Brazil (BR) 0 0 104447 0 0
CREDIVAL PARTICIPACOES ADMINISTRACAO E ASSESSORIA LTDA 100 Brazil (BR) 0 0 104447 0 0
ESTRELA GUIA ADMINISTRACAO DE BENS LTDA 100 Brazil (BR) 0 0 104447 0 0
FRANCINVEST INVESTIMENTOS E PARTICIPACOES LTDA 100 Brazil (BR) 0 0 104447 0 0
HSBC 100 Brazil (BR) 0 0 104447 0 0
HSBC ADMINISTRACAO DE SERVICOS PARA FUNDOS DE PENSAO 100 Brazil (BR) 0 0 104447 0 0
HSBC ASSISTENCIA PREVIDENCIARIA 100 Brazil (BR) 0 0 104447 0 0
HSBC BANK BRASIL S.A. - BANCO MULTIPLO 100 Brazil (BR) 0 0 104447 0 0
HSBC CAPITALIZACAO 100 Brazil (BR) 0 0 104447 0 0
HSBC CORRETORA DE SEGUROS 100 Brazil (BR) 0 0 104447 0 0
HSBC CORRETORA DE TITULOS E VALORES MOBILIARIOS S.A. 100 Brazil (BR) 0 0 104447 0 0
HSBC EMPRESA DE CAPITALIZACAO 100 Brazil (BR) 0 0 104447 0 0
HSBC FINANCE 100 Brazil (BR) 0 0 104447 0 0
HSBC GESTÃO DE RECURSOS LTDA. 100 Brazil (BR) 0 0 104447 0 0
HSBC LEASING ARRENDAMENTO MERCANTIL 100 Brazil (BR) 0 0 104447 0 0
HSBC PRIVATE EQUITY LATIN AMERICA 100 Brazil (BR) 0 0 104447 0 0
HSBC SEGUROS 100 Brazil (BR) 0 0 104447 0 0
HSBC SERVICOS E PARTICIPACOES LTDA 100 Brazil (BR) 0 0 104447 0 0
HSBC SOFTWARE DEVELOPMENT 86 Brazil (BR) 0 0 104447 0 0
HSBC VIDA E PREVIDENCIA 100 Brazil (BR) 0 0 104447 0 0
INSTITUTO HSBC SOLIDARIEDADE 1 Brazil (BR) 0 0 104447 0 0
JASMIM ADMINISTRACAO DE BENS LTDA 100 Brazil (BR) 0 0 104447 0 0
LIRIO ADMINISTRACAO DE BENS LTDA 100 Brazil (BR) 0 0 104447 0 0
LOSANGO PROMOCOES DE VENDAS LTDA. 100 Brazil (BR) 0 0 104447 0 0
MONTE ALEGRE ADMINISTRACAO DE BENS LTDA 100 Brazil (BR) 0 0 104447 0 0
SERASA - SA 7 Brazil (BR) 0 0 104447 0 0
SERRA AZUL ADMINISTRACAO DE BENS LTDA 100 Brazil (BR) 0 0 104447 0 0
TECNOLOGIA BANCARIA S A 10 Brazil (BR) 0 0 104447 0 0
VALEU COMPANHIA SECURITIZADORA DE CREDITOS FINANCEIROS 100 Brazil (BR) 0 0 104447 0 0
CARIBBEAN REINSURANCE 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
CASNAM LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
CASTLEGUARD PROPERTIES INC 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
CORHOLD LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
EQUINOM SECURITIES INC. 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
ETON MANAGEMENT LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
FIRST CORPORATE DIRECTOR INC. 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
GZ CORPORATE SERVICES LTD 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
GZ MANAGEMENT SERVICES LTD 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
GZ TRUST CORPORATION 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC FAMILY OFFICE SERVICES LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC FAMILY TAX STRATEGIES 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC INSTITUTIONAL TRUST SERVICES 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC INTERNATIONAL TRUSTEE 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC INTERNATIONAL TRUSTEE LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC PRIVATE EQUITY MANAGEMENT 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC PRIVATE EQUITY MIDDLE EAST LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC PRIVATE EQUITY MIDDLE EAST MANAGEMENT LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC SECURITIES ASIA INTERNATIONAL NOMINEES LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC TRUST COMPANY 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC VENTURE INVESTMENT 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
LION INTERNATIONAL CORPORATE SERVICES LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
LION INTERNATIONAL MANAGEMENT LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
MAGNIFICENT STALLION INVESTMENTS LIMITED 33 British Virgin Islands (VG) 81.4 33 104447 0 0.03
MARVEL POINT INVESTMENTS LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
NOMIHOLD SECURITIES INC. 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
PRIVATE EQUITY MANAGEMENT BVI 2 LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
PRIVATE EQUITY MANAGEMENT BVI LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
SECOND CORPORATE DIRECTOR INC. 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
SICO LIMITED 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
SPARX GLOBAL MARKETS LTD. 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
TORCH INVESTMENT 100 British Virgin Islands (VG) 81.4 100 104447 0 0.08
HSBC FINANCE 100 Brunei Darussalam (BN) 84.13 100 104447 0 0.08
HSBC SECURITIES 100 Brunei Darussalam (BN) 84.13 100 104447 0 0.08
A & B INDUSTRIAL MANAGEMENT GROUP LTD. 7 Canada (CA) 56.27 7 104447 0 0
A & B RAIL SERVICES LTD. 7 Canada (CA) 56.27 7 104447 0 0
ACI BRANDS INC. 2 Canada (CA) 56.27 2 104447 0 0
ALLIED GLOBAL HOLDINGS INC. 33 Canada (CA) 56.27 33 104447 0 0.02
ALUMICOR LIMITED 17 Canada (CA) 56.27 17 104447 0 0.01
ASTLEY-GILBERT REPRODUCTIONS LIMITED 9 Canada (CA) 56.27 9 104447 0 0
BOS SOLUTIONS LTD. 5 Canada (CA) 56.27 5 104447 0 0
ENCORE COILS INC. 70 Canada (CA) 56.27 70 104447 0 0.04
ENCORE COILS LIMITED PARTNERSHIP 25 Canada (CA) 56.27 25 104447 0 0.01
ENCORE METALS INC. 70 Canada (CA) 56.27 70 104447 0 0.04
ENCORE METALS LIMITED PARTNERSHIP 25 Canada (CA) 56.27 25 104447 0 0.01
FLOCONTROL HOLDINGS LIMITED PARTNERSHIP 21 Canada (CA) 56.27 21 104447 0 0.01
HOUSEHOLD TRUST COMPANY 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC BANK CANADA 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL 2005 INC. 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL A.C.I. GP INC. 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL ALLIED GP INC. 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL ALUMICOR GP INC. 37 Canada (CA) 56.27 37 104447 0 0.02
HSBC CAPITAL BOS GP INC. 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL CANADA FUND 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL CANADA PEF 2005 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL JAG GP INC. 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL JUMP GP INC. 37 Canada (CA) 56.27 37 104447 0 0.02
HSBC CAPITAL NUHEAT GP INC. 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL RAIL GP INC. 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC CAPITAL SERVICES INC. 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC FINANCE CORPORATION CANADA 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC FINANCE MORTGAGES INC. 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC FINANCIAL CORPORATION LIMITED 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC GLOBAL ASSET MANAGEMENT 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC INSURANCE AGENCY 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC INVESTMENT FUNDS 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC LOAN CORPORATION 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC MORTGAGE CORPORATION 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC RETAIL SERVICES LIMITED 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC SECURITIES 100 Canada (CA) 56.27 100 104447 0 0.05
HSBC TRUST COMPANY 100 Canada (CA) 56.27 100 104447 0 0.05
JAG FLOCOMPONENTS LIMITED PARTNERSHIP 10 Canada (CA) 56.27 10 104447 0 0.01
JAMES CAPEL CANADA HOLDINGS INC. 100 Canada (CA) 56.27 100 104447 0 0.05
JUMP.CA WIRELESS SUPPLY CORP. 11 Canada (CA) 56.27 11 104447 0 0.01
NORTHSTAR TRADE FINANCE INC. 18 Canada (CA) 56.27 18 104447 0 0.01
NUHEAT INDURSTRIES LIMITED 6 Canada (CA) 56.27 6 104447 0 0
PEF 2005 A.C.I. INVESTMENT LIMITED PARTNERSHIP 100 Canada (CA) 56.27 100 104447 0 0.05
PEF 2005 ALLIED INVESTMENT LIMITED PARTNERSHIP 100 Canada (CA) 56.27 100 104447 0 0.05
PEF 2005 ALUMICOR INVESTMENT LIMITED PARTNERSHIP 37 Canada (CA) 56.27 37 104447 0 0.02
PEF 2005 JAG INVESTMENT LIMITED PARTNERSHIP 37 Canada (CA) 56.27 37 104447 0 0.02
PEF 2005 JUMP INVESTMENT LIMITED PARTNERSHIP 74 Canada (CA) 56.27 74 104447 0 0.04
PEF 2005 NUHEAT INVESTMENT LIMITED PARTNERSHIP 100 Canada (CA) 56.27 100 104447 0 0.05
PEF 2005 RAIL INVESTMENT LIMITED PARTNERSHIP 100 Canada (CA) 56.27 100 104447 0 0.05
PEF2005 BOS INVESTMENT LIMITED PARTNERSHIP 36 Canada (CA) 56.27 36 104447 0 0.02
QZINA SPECIALTY FOODS NORTH AMERICA INC. 36 Canada (CA) 56.27 36 104447 0 0.02
REDKNEE SOLUTIONS INC. 1 Canada (CA) 56.27 1 104447 0 0
STAR CASE CANADA INC. 2 Canada (CA) 56.27 2 104447 0 0
TRINKAUS CANADA 1 GP LTD. 79 Canada (CA) 56.27 79 104447 0 0.04
WESTERN CANADA RAIL LTD. 7 Canada (CA) 56.27 7 104447 0 0
AEA INVESTORS 99 Cayman Islands (KY) 77.13 99 104447 0 0.07
BANK OF BERMUDA 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
BERMUDA INVESTORS LIMITED 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
BERMUDA TRUST 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
CAYMAN INTERNATIONAL FINANCE LIMITED 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
CAYMAN NOMINEES LIMITED 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
COWSLIP FUNDING 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
EASTBOURNE INSURANCE COMPANY LIMITED 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC ALPHA EXCHANGE 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC ALPHA FUNDING 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC ALPHA INVESTMENTS 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC ALPHA PLUS 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC BANK 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC GUYERZELLER TRUST COMPANY 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC INSURANCE & TAKAFUL SPC LTD 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC INSURANCE SPC LIMITED 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC KINGDOM AFRICA INVESTMENTS 50 Cayman Islands (KY) 77.13 50 104447 0 0.04
HSBC LIFE INSURANCE 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC LION FUNDING 150 Cayman Islands (KY) 77.13 150 104447 0 0.11
HSBC NOMINEES 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC ROSE FUNDING 80 Cayman Islands (KY) 77.13 80 104447 0 0.06
HSBC ROSE INVESTMENTS 80 Cayman Islands (KY) 77.13 80 104447 0 0.06
HSBC TRUSTEE 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
MIL 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
SHUI ON LAND LIMITED 3 Cayman Islands (KY) 77.13 3 104447 0 0
THE HSBC ASIAN VENTURES FUND 2 LIMITED 28 Cayman Islands (KY) 77.13 28 104447 0 0.02
THE HSBC ASIAN VENTURES FUND 3 LIMITED 33 Cayman Islands (KY) 77.13 33 104447 0 0.02
THE HSBC PRIVATE EQUITY FUND 3 LIMITED 40 Cayman Islands (KY) 77.13 40 104447 0 0.03
THE HSBC TECHNOLOGY FUND LIMITED 47 Cayman Islands (KY) 77.13 47 104447 0 0.03
TROPICAL NOMINEES LIMITED 100 Cayman Islands (KY) 77.13 100 104447 0 0.07
HSBC BANK 100 Chile (CL) 0 0 104447 0 0
HSBC INVERSIONES S.A. 100 Chile (CL) 0 0 104447 0 0
BANK OF COMMUNICATIONS CO. LTD. 19 China (CN) 0 0 104447 0 0
BANK OF SHANGHAI 8 China (CN) 0 0 104447 0 0
BEIJING MIYUN HSBC RURAL BANK COMPANY LIMITED 100 China (CN) 0 0 104447 0 0
CHONGQING DAZU HSBC RURAL BANK COMPANY LIMITED 100 China (CN) 0 0 104447 0 0
CHONGQING FENGDU HSBC RURAL BANK COMPANY LIMITED 100 China (CN) 0 0 104447 0 0
DALIAN PULANDIAN HSBC RURAL BANK COMPANY LIMITED 100 China (CN) 0 0 104447 0 0
FUJIAN YONGAN HSBC RURAL BANK COMPANY LIMITED 100 China (CN) 0 0 104447 0 0
GUANGDONG ENPING HSBC RURAL BANK COMPANY LIMITED 100 China (CN) 0 0 104447 0 0
HANG SENG BANK 100 China (CN) 0 0 104447 0 0
HSBC BANK 100 China (CN) 0 0 104447 0 0
HSBC ELECTRONIC DATA PROCESSING 100 China (CN) 0 0 104447 0 0
HSBC JINTRUST FUND MANAGEMENT COMPANY LIMITED 49 China (CN) 0 0 104447 0 0
HSBC LIFE INSURANCE COMPANY LIMITED 50 China (CN) 0 0 104447 0 0
HSBC SOFTWARE DEVELOPMENT 100 China (CN) 0 0 104447 0 0
HSBC TECHNOLOGY & SERVICES 100 China (CN) 0 0 104447 0 0
HUBEI SUIZHOU CENGDU HSBC RURAL BANK COMPANY LIMITED 100 China (CN) 0 0 104447 0 0
INDUSTRIAL BANK CO. LTD. 100 China (CN) 0 0 104447 0 0
NAN HAI HOTEL LIMITED 25 China (CN) 0 0 104447 0 0
PING AN INSURANCE 17 China (CN) 0 0 104447 0 0
HSBC COLOMBIA S.A. 100 Colombia (CO) 0 0 104447 0 0
HSBC FIDUCIARIA S.A. 99 Colombia (CO) 0 0 104447 0 0
BERMUDA ASIA PACIFIC HOLDINGS LIMITED 100 Cook Islands (CK) 75.27 100 104447 0 0.07
BERMUDA TRUST HOLDINGS 100 Cook Islands (CK) 75.27 100 104447 0 0.07
CASTLEWOOD LIMITED 100 Cook Islands (CK) 75.27 100 104447 0 0.07
FANSHAWE LIMITED 100 Cook Islands (CK) 75.27 100 104447 0 0.07
HENDERSON LIMITED 100 Cook Islands (CK) 75.27 100 104447 0 0.07
HSBC TRUSTEE 100 Cook Islands (CK) 75.27 100 104447 0 0.07
MIL PROPERTIES 100 Cook Islands (CK) 75.27 100 104447 0 0.07
PENRHYN SECRETARIES LIMITED 100 Cook Islands (CK) 75.27 100 104447 0 0.07
BENEFICIAL FINANCE A.S. 100 Czech Republic (CZ) 0 0 104447 0 0
HSBC BANK EGYPT S.A.E 95 Egypt, Arab Rep. (EG) 0 0 104447 0 0
HSBC INVESTMENT COMPANY 98 Egypt, Arab Rep. (EG) 0 0 104447 0 0
HSBC SECURITIES 95 Egypt, Arab Rep. (EG) 0 0 104447 0 0
ANTYCIP SA 7 France (FR) 0 0 104447 0 0
APOLLO FINANCE II 100 France (FR) 0 0 104447 0 0
BMS DEVELOPPEMENT 5 France (FR) 0 0 104447 0 0
BYRON EQUILIBRE 100 France (FR) 0 0 104447 0 0
CERIP - SERVICES BANQUES 10 France (FR) 0 0 104447 0 0
CONSORTIUM AUXILIAIRE DE PARTICIPATIONS 8 France (FR) 0 0 104447 0 0
COPARI-SOCIETE DE CONSTRUCTIONS ET DE PARTICIPATIONS IMMOBILIERES 100 France (FR) 0 0 104447 0 0
DELOSFIN S.A. 100 France (FR) 0 0 104447 0 0
DEM 10 100 France (FR) 0 0 104447 0 0
DEM 5 100 France (FR) 0 0 104447 0 0
DEM 6 100 France (FR) 0 0 104447 0 0
DEM 9 100 France (FR) 0 0 104447 0 0
DEMPAR 1 100 France (FR) 0 0 104447 0 0
DEMPAR 2 100 France (FR) 0 0 104447 0 0
DEMPAR 4 100 France (FR) 0 0 104447 0 0
DEWAL S.A. 19 France (FR) 0 0 104447 0 0
ELIOR SA 1 France (FR) 0 0 104447 0 0
ELYSEES FORETS 75 France (FR) 0 0 104447 0 0
ELYSEES FORMATION 100 France (FR) 0 0 104447 0 0
ELYSEES IMMO INVEST 100 France (FR) 0 0 104447 0 0
ELYSEES RESIDENCE 5 99 France (FR) 0 0 104447 0 0
ENERSHIP 100 France (FR) 0 0 104447 0 0
ERISA IMMO 1 100 France (FR) 0 0 104447 0 0
